Gridiron's Reigning King "Rex"


About Rex
Rex is another of our pick males out of our Morgan/Dallas breeding. He reminds us very much of Dallas with his fawn color and very short back. He also has a fantastic headpiece with a very dark black mask and wide underjaw. Rex is a very sweet and loving boy!
Rex is co-owner with Brent and Jessica Skinner. He is loved and adored by their three daughters. The Skinner family lives very near us and are supportive of us showing this handsome boy.
Rex is co-owner with Brent and Jessica Skinner. He is loved and adored by their three daughters. The Skinner family lives very near us and are supportive of us showing this handsome boy.
Rex's Puppy Photos
Rex's Show Photos
Rex's Pedigree
Gridiron's Reigning King
2016/5/29CH. TNT's Lone Star, CGCWS20874201 (01-11) OFA42G OFEL42 FN | CH. Paradise Unlimited D'LitningWR01207801 (10-03) FN BLK MSK | Paradise Unlimited DakotaWP85608406 (04-01) FN BLK MSK WH MKGS AKC DNA #V394905 | CH. Leatherneck Dalla's Thunder |
CH. Frankenbull's Beauty Face | |||
Dutchess MurphyWP92495402 (04-01) RD BLK MSK | Paradise Unlimited Sabir | ||
D'Lite's Strawberry Wine | |||
CH. Arrowhead's Special KWR03845603 (10-03) RD FN BLK MSK | CH. Bullranch Dillion By ArrowheadWP90748302 (11-01) RD BLK MSK | Arrowhead's Prize Fighter | |
CH. Rosegard Double Shot of Bullranch | |||
CH. Arrowhead's Passion By OrionWP78783602 (04-00) FN BLK MSK | CH. Al Capona | ||
Evangelines Scarlett Duthess | |||
BISS GCH. CH. Newcastle's Pictureque Picasso CGC, TDIWS24650301 OFEL40N AKC DNA #V638595 | MBISS CH. Newcastle's Love Struck Romeo OFA, CGC, ROM | CH. Bulhaven's Hot August Knight, OFA, CGC, RD | |
CH. Blazin's Butterfly Kisses, CGC | |||
CH. Newcastle's That Would Be MeWS 10819905 OFA (08-08) RD BLK MSK | CH. Tondra's Here's the BeefWP78144301 (01-99) FN BLK MSK AKC DNA #V29022 | ||
CH. Blazin's Princess BorgheseWP80859102 (09-02) RD FN BLK MSK | |||
GCH. CH. Newcastle's Top Shelf, CGC, TDIWS26118902 RD BLK MSK | BIS CH. Valentine's Chardonet TankardWS06093705 (05-07) OFA27G OFEL27 RD BLK MSK AKC DNA #V436680 | Bully Boy's O-Tay SpankyWS01092001 (02-04) FN BLK MSK AKC DNA #V339537 | |
Valentine's Bullyboy's EmersonWR04877801 (02-04) RD FN BLK MSK | |||
CH. Newcastle's Simply AdorabullWS 10819904 (08-08) CERF39 RD FN BLK MSK | CH. Tondra's Here's the BeefWP78144301 (01-99) FN BLK MSK AKC DNA #V29022 | ||
CH. Blazin's Princess BorgheseWP80859102 (09-02) RD FN BLK MSK |